Weekday | Saturday | Sunday |
---|---|---|
5:53-25:09 (19:16) | 6:08-24:53 (18:45) | 8:51-19:49 (10:58) |
Weekday | Saturday | Sunday |
---|---|---|
43-5 (14:41-25:09) | 90-1 (06:08-24:53) | 90-1 (08:51-19:49) |
89-1 (05:48-18:08) | 90-2 (06:30-26:11) | |
90-1 (05:53-19:46) | ||
90-2 (06:12-08:40) | ||
90-3 (06:05-09:13) | ||
90-4 (06:15-23:08) | ||
90-5 (06:40-16:37) | ||
90-6 (07:48-10:18) | ||
90-7 (15:03-25:01) | ||
90-8 (15:43-18:07) | ||
90-9 (15:18-18:59) | ||
90-10 (16:00-18:43) |
Weekday to Kildonan Place/North Transcona | Weekday to Henderson |
Saturday to Kildonan Place | Saturday to Henderson |
Sunday to Kildonan Place | Sunday to Henderson |
Outbound | Inbound |
---|---|
Weekday | |
Whellams Loop - Kildonan Place (20) | Kildonan Place - Whellams Loop (21) |
Whellams Loop - North Transcona (14) | North Transcona - Whellams Loop (13) |
Kildonan Place - North Transcona (2) | Henderson at Northdale - Whellams Loop (1) |
Saturday | |
Whellams Loop - Kildonan Place (28) | Kildonan Place - Whellams Loop (27) |
Henderson at Northdale - Whellams Loop (1) | |
Sunday | |
Whellams Loop - Kildonan Place (8) | Kildonan Place - Whellams Loop (9) |
Henderson at Northdale - Kildonan Place (1) |
WK | SA | SU |
---|---|---|
40 | 44 | |
43 | ||
45 | ||
48 | ||
49 | ||
75 | ||
77 | ||
89 | ||
162 |
Outbound | Inbound |
---|---|